AmericanVinCheck.com specializes in providing Vehicle History Report about a vehicle's title history, odometer reading history, stolen records, records of certain damages and lien/impound history that covers 60+ problems.
Our data are gathering from government agencies, insurance carriers, salvage yards, and auto recyclers in the U.S..
| American Vin Check | CarFacts | |
|---|---|---|
| Price | $699 | $3999 |
| Virtual real-time title information | ![]() |
|
| Active theft and theft recovery records | ![]() |
|
| Open liens check | ![]() |
|
| Damage check cover 60+ brands | ![]() |
|
| Keep reports in your account as long as you like | ![]() |
|
| Share genuine reports with friends | ![]() |
|
| Vehicle service history |